ŒπŠ·‰Β”\ƒ‰ƒo[ƒ`ƒbƒv (R3ƒtƒ‰ƒbƒg@ζ’[”δ—¦1F1)


ζ’[”δ—¦ 1:1 X Y Dia A B  
”ԍ† Œ^”Τ mm mm mm mm mm “K—pƒzƒ‹ƒ_[
1 R3F-0075-0075 0.75 0.75 0.40 4.00 4.00 12U3
2 R3F-0100-0100 1.00 1.00 0.40 4.00 4.00 12U3
3 R3F-0125-0125 1.25 1.25 0.70 4.00 4.00 12U3
4 R3F-0150-0150 1.50 1.50 0.70 4.00 4.00 12U3
5 R3F-0175-0175 1.75 1.75 0.70 4.00 4.00 12U3
6 R3F-0200-0200 2.00 2.00 1.00 4.00 4.00 12U3
7 R3F-0225-0225 2.25 2.25 1.00 4.00 4.00 12U3
8 R3F-0250-0250 2.50 2.50 1.00 4.00 4.00 12U3
9 R3F-0300-0300 3.00 3.00 1.00 4.00 4.00 12U3
10 R3F-0350-0350 3.50 3.50 1.00 5.00 5.00 12U3
11 R3F-0400-0400 4.00 4.00 1.00 6.00 6.00 12U3
12 R3F-0450-0450 4.50 4.50 1.00 6.00 6.00 12U3
13 R3F-0500-0500 5.00 5.00 1.00 6.50 6.50 12U3
14 R3F-0600-0600 6.00 6.00 1.00 8.00 8.00 12C3
15 R3F-0700-0700 7.00 7.00 1.00 9.00 9.00 12C3
16 R3F-0800-0800 8.00 8.00 1.00 9.50 9.50 12C3
17 R3F-0900-0900 9.00 9.00 1.00 10.50 10.50 12C3

Date:     May-'10       Rev: 01

«•οF ‚PƒpƒbƒN‚Ι‚Q‚OŒΒ



ŒπŠ·‰Β”\ƒ‰ƒo[ƒ`ƒbƒv (R3ƒtƒ‰ƒbƒg@ζ’[”δ—¦1F1.25)

ζ’[”δ—¦1:1.25 X Y Dia A B  
”ԍ† Œ^”Τ mm mm mm mm mm “K—pƒzƒ‹ƒ_[
1 R3F-0075-0094 0.75 0.94 0.40 4.00 4.00 12U1/3
2 R3F-0100-0125 1.00 1.25 0.40 4.00 4.00 12U1/3
3 R3F-0125-0156 1.25 1.56 0.50 4.00 4.00 12U1/3
4 R3F-0150-0188 1.50 1.88 0.70 4.00 4.00 12U1/3
5 R3F-0175-0219 1.75 2.19 0.70 4.00 4.00 12U1/3
6 R3F-0200-0250 2.00 2.50 1.00 4.00 4.00 12U1/3
7 R3F-0225-0281 2.25 2.81 1.00 4.00 4.00 12U3
8 R3F-0250-0313 2.50 3.13 1.00 4.50 4.50 12U3
9 R3F-0300-0375 3.00 3.75 1.00 5.00 6.00 12U1/3
10 R3F-0350-0438 3.50 4..38 1.00 5.50 6.50 12U3
11 R3F-0400-0500 4.00 5.00 1.00 5.50 6.50 12U3
12 R3F-0450-0563 4.50 5.63 1.00 6.00 7.00 12U3
13 R3F-0500-0625 5.00 6.25 1.00 6.50 8.00 12C3
14 R3F-0600-0750 6.00 7.50 1.00 8.00 9.50 12C3
15 R3F-0650-0813 6.50 8.13 1.00 8.00 9.50 12C3
16 R3F-0700-0875 7.00 8.75 1.00 8.50 10.50 12C3

Date:     May-'10      Rev: 01

«•οF ‚PƒpƒbƒN‚Ι‚Q‚OŒΒ



ŒπŠ·‰Β”\ƒ‰ƒo[ƒ`ƒbƒv (R3ƒtƒ‰ƒbƒg@ζ’[”δ—¦1F1.5)

ζ’[”δ—¦ 1:1.5 X Y Dia A B  
”ԍ† Œ^”Τ mm mm mm mm mm “K—pƒzƒ‹ƒ_[
1 R3F-0075-0113 0.75 1.13 0.40 4.00 4.00 12U3
2 R3F-0100-0150 1.00 1.50 0.40 4.00 4.00 12U3
3 R3F-0125-0188 1.25 1.88 0.70 4.00 4.00 12U3
4 R3F-0150-0225 1.50 2.25 0.70 4.00 4.00 12U3
5 R3F-0175-0263 1.75 2.63 0.70 4.00 4.00 12U3
6 R3F-0200-0300 2.00 3.00 1.00 4.00 4.50 12U3
7 R3F-0225-0338 2.25 3.38 1.00 4.00 5.00 12U3
8 R3F-0250-0375 2.50 3.75 1.00 4.00 5.00 12U3
9 R3F-0300-0450 3.00 4.50 1.00 4.50 6.00 12U3
10 R3F-0350-0525 3.50 5.25 1.00 5.00 6.50 12U3
11 R3F-0400-0600 4.00 6.00 1.00 5.50 7.50 12U3
12 R3F-0450-0675 4.50 6.75 1.00 6.00 8.50 12U3
13 R3F-0500-0750 5.00 7.50 1.00 6.50 9.00 12U3

Date:     May-'10      Rev: 01

«•οF ‚PƒpƒbƒN‚Ι‚Q‚OŒΒ


ƒJƒ^ƒƒOTOP‚Φ